![]() |
www.exeterbritishmotorcycleclub.co.uk 17th ANNUAL EXE VALLEY RUN START AND FINISH AT THE 'POLTIMORE ARMS' PINHOE (B3181), EXETER (Exceptions made for Volunteer Marshals) Check in From 8.30am Start from 10.00am Lunch Stop 1.00 2.30pm at the Anchor Inn Exebridge Tel: 01392 832730 E-Mail: secretary@exeterbritishmotorcycleclub.co.uk | |
![]() | |
|
![]() |
|
![]() |
| START AND FINISH: at the ' Poltimore Arms' Pinhoe, Exeter. (Details are shown below). | ||
| ENTRY FEE: The cost for each entry is £3.00. Please make cheques payable to: 'Exeter British Motorcycle Club'. The fee will cover the cost of class/individual prizes, a T/Breakfast stop and administrative expenses. Closing date for normal entries is 25 June. The fee for late and 'on the day' entries will be £5.00. | ||
| ENTRIES AND CLASSES: Only 'British'
motorcycles may enter the run. (Invited/Volunteer 'Marshals' may use any make and enter as GROUP 'M'). | ||
| CLASSES FOR AWARDS ARE: | ||
| GROUP 'A' ~ Pre 1950 | GROUP 'B' ~ 1950 - 1958 | GROUP 'C' ~ 1959 - 1967 |
| GROUP 'D' ~ 1968 - 1976 | GROUP 'E' ~ Post 1976 | GROUP 'F' ~ Sidecars |
CLASS: GROUP |
MAKE OF MOTORCYCLE: | |
MODEL: |
REG NO: | |
MAKE OF SIDECAR (If applicable): | ||
YEAR OF MANUFACTURE: | ||
EXETER BRITISH MOTORCYCLE CLUB MEMBER? - YES/NO (Please delete as necessary). | ||
NAME: | ||
SIGNATURE: |
DATE: | |
| Please Note: 1. Only one entry per form. (Please copy as necessary). [Two sides to this form]. 2. Entry fee must be included with this form. (Cheques made payable to'Exeter British Motorcycle Club'). 3. Please enclose a Stamped Addressed Envelope with your entry form and fee and forward to: JIM TAPPIN ~ Bracebridge House, Exminster, Exeter, Devon, EX6 8DJ. Tel/Fax: 01392 832730. email : secretary@exeterbritishmotorcycleclub.co.uk | ||
| START POINT: 'Poltimore Arms', Pinhoe. Just north of Exeter on B3181. The Pub and Car Park are by the double mini roundabout and next to a Chinese restaurant. Check in available from 8.30am. | ||
| OUTLINE OF THE RUN: Bikes will
leave the car park, in groups, commencing at 10.00am. The route will be
marshalled. (At junctions/roundabouts where there are no marshals, the
route is always straight ahead). A detailed route card will be
available at the start. The outline route is : Pinhoe to old A30
-Honiton - A373 to B3181 then north to T stop at Wellington
Cross - Wellington - Milverton - Wiveliscombe - Bampton - 'Anchor Inn'
Exebridge for lunch, refreshments
and bike judging. Return via Tiverton and Exeter to the 'Poltimore
Arms'. NOTE: The fee includes a bacon/sausage bap and tea or coffee at the T Stop. | ||
| JUDGING, RAFFLE and PRESENTATION OF PRIZES: Judging decisions will be announced on return to 'The Poltimore Arms' and prizes presented. Raffle tickets will be on sale at the start, lunch stop and the finish point. The Club will be grateful to anyone who can contribute any raffle prizes (Please). | ||
| APPROXIMATE TIMINGS: 10.00am - Start at 'Poltimore Arms' 10.45am - T Stop 1.00pm - 'Anchor Inn' (Lunch Stop) 2.30pm - Leave Anchor Inn 3.30pm - Arrive 'Poltimore Arms' for prize presentations and raffle (Completed by approx. 4.30pm). | ||
| SAFETY AND BREAKDOWNS: All entrants and marshals are requested to ride safely and with due care. A safety vehicle with bike trailer will follow up the run as directed by the Chief Marshal. The use of this facility is at the motorcycle rider/owner's risk. | ||
| ELIGIBILITY: British motorcycles only. (Volunteers for marshals, on any make will be welcome). | ||
| QUERIES: Please contact Jim Tappin ~ email : secretary@exeterbritishmotorcycleclub.co.uk | ||
DECLARATION: I have read the regulations for this meeting and agree to be bound by them. In consideration for my entry I agree to save harmless and keep indemnified the Exeter British Motorcycle club and the owners or leaseholders of any land used for the meeting and their respective officials, servants, representatives and agents from and against all action claims costs and expenses and demands in respect of death or injury to myself or damage to my property, however caused, arising out of or in connection with my entry or my taking part in this meeting and not withstanding that the same may have been contributed or occasioned by the negligence of the said bodies their officials, servants, representatives or any agents. I declare that whilst taking part in this meeting I have an operative policy in respect of the Road Traffic Act, third party and passenger liabilities and my machine/vehicle complies with the requirements of the law relating to MOT and Road Fund Licences. | ||
| BLOCK CAPITALS PLEASE: | ||
| Full name of entrant: | ||
| Motorcycle Club: | ||
| Address: | ||
| Post Code: | Tel No: | Fax No: |
| E-Mail Address: | ||
SIGNATURE: |
DATE: | |
| From the 'Poltimore Arms' Car Park turn right onto B3181. | 0 |
| B3181. Right Fork signposted to Dog Village/Whimple. | 1.7 M |
| Road leads into Dog Village and bears sharp right. (Club sign will confirm). Follow this road to T junction with old A30 and turn left. | 3.4 M |
| Old A30 turn left at fork signed Fairmile. (New road layout here). | 7.3 M |
| Old A30 turn right go under under new A30 turn immediately L. (Signed Fairmile and Larkbeare). | 8.2 MM |
| Old A30 through Fairmile towards Fenny Bridges turn R at junction. (Signed Fenny bridges B3177). | 10.0 M |
| Old A30 through Fenny Bridges on to join B3177,
under railway and A30 bridges, on old A30 straight road to Left turn signed Weston. |
12.1 M |
| After sharp left bend turn right signed Buckerell and Weston. | 13.5 M |
| Through Weston, over weak bridge on to T junction, (Laurel Bank), turn left onto A373 signed Cullompton. | 14.6 |
| A373 through Godford Cross, Colliton, Dulford and Post Cross to roundabout. | 23.4 |
| Straight across roundabout, (signed Town Centre/B3181), to T junction, turn right. | 23.7 M |
| B3181 (signed Willand), follow Willand signs through mini roundabouts, go through Willand on B3181 to Leonards Moor. Turn right and then immediately L. | 28.0 M |
| TEA/COFFEE/BACON ROLL STOP. (Courtesy of Dave and Judith). | 0 |
| Back on to B3181 to Waterloo Cross T junction, turn right (signed B3181/A38). | 0.6 M |
| A38 to Wellington. At roundabout take exit signed Wellington. | 6.9 M |
| At Town Centre Traffic Lights turn left onto B3187 signed Milverton. | 8.3 M |
| Follow B3187 to Milverton. In centre of Milverton at X roads turn left (North St). | 12.8 M |
| B3187 to T junction, turn left onto B3227, (signed Wiveliscombe). | 14.0 M |
| B3227 to Wiveliscombe, straight across roundabout then traffic lights and stay on B3227. Through Pettons Cross, Shillingford, and then into Bampton Town. Bear right in town, on uphill stretch turn sharp right then left. (Signed Dulverton). | 25.8 M |
| Continue on and then down through woods, to T junction. Turn right onto A396. | 28.0 M |
| After 100yds take left fork by garage into Exebridge and 'Anchor Inn'. Use car park on the left. | 28.3 M |
| ANCHOR INN [Exbridge] ~ FOR LUNCH STOP. | 0 |
| Turn left out of car park onto B3222, (Brushford and Dulverton).
Stay on B3222 over Dulverton River Bridge into Dulverton Square, take right fork in Square signed Dunster. |
2.7 M |
| B3222 to T junction at A396. Turn right. A396, (signed Tiverton-Exeter). | 4.2 MM/TD> |
| Follow A396 to Black Cat and go straight over X roads signed Tiverton and Exeter. | 9.6 MM |
| A 396 to Exeter Inn roundabout, turn right still on A396 signed Tiverton. | 11.2 M |
| Through Bolham to roundabout at Tiverton and go straight ahead A3126 | 16.4 M |
| Follow signs, straight ahead, A3126 Bickleigh. At next roundabout turn right. | 16.8 M |
| A3126, then through more roundabouts following signs to Bickleigh rejoin A396 and follow on to Bickleigh Bridge. | 21.0 |
| Bickleigh Bridge follow signs A396 Exeter, continue on to Rewe. In Rewe turn left, (signposted Columbjohn). | 26.2 M |
| Follow Columbjohn road over weak bridge to Danes Cross. Turn left. | 27.8 M |
| Follow road with Killerton House on left to T junction signed Broadclyst. Turn right. | 28.6 M |
| On to T junction. B3181 signed Broadclyst, turn right. | 29.1 M |
| B3181 to Broadclyst then Pinhoe, turn left into the 'Poltimore Arms' Car Park. | 32.9 |
| Total mileage: Approximately 90
M. General timings: Start 10.00, T Stop 1100 - 11.30, Anchor Inn (Lunch, judging, raffle) 12.30 - 13.45, Poltimore Arms(Finish) 15.00 for prizes. | |
~ HAVE A GOOD DAY | |
5 Day weather forecast for Exeter [This weather forecast is offered courtesy of the BBC website] | |
![]() | |